- NBA All-Star Game Winners List: Historic Results, MVP Winners, Locations since 1951. Eastern Conference has won the most wins in NBA All-Star Game with 38th times, while the Western Conference has 29th-time title winners since the Inaugural NBA All-Star Game Weekend was played at the Boston Garden on 1951.
- The dude is the NBA logo, which is probably a greater accomplishment than being an NBA All-Star Game MVP, but West still happened to take home the trophy. Nobody had more than 15 points in this.
- Can you name the NBA All-Star Game MVPs? Test your knowledge on this sports quiz to see how you do and compare your score to others. NBA All-Star Game MVPs Quiz.
The NBA All-Star Game is an annual showcase of some of basketball's biggest stars as selected by their peers, the fans, members of the media and each of the league's head coaches.
With the world's best talent on display, there is a star-studded list of players that have earned the honour of All-Star Game Most Valuable Player.
Where Kevin Durant Ranks Among All-Time NBA All-Star MVP Performances. 'All we heard was how the West team had absolutely no chance to win the All-Star Game, let alone even hope to be.
NBA All-Star Game MVP Award Winners
Year | Player | Team | Stats |
2019 | Kevin Durant | Golden State Warriors | 31 PTS, 7 REB, 2 AST |
2018 | LeBron James | Cleveland Cavaliers | 29 PTS, 10 REB, 8 AST |
2017 | Anthony Davis | New Orleans Pelicans | 52 PTS, 10 REB |
2016 | Russell Westbrook | Oklahoma City Thunder | 31 PTS, 8 REB, 5 AST, 5 STL |
2015 | Russell Westbrook | Oklahoma City Thunder | 41 PTS, 5 REB, 3 STL, 1 AST |
2014 | Kyrie Irving | Cleveland Cavaliers | 31 PTS, 14 AST, 5 REB |
2013 | Chris Paul | LA Clippers | 20 PTS, 15 AST, 4 STL |
2012 | Kevin Durant | Oklahoma City Thunder | 36 PTS, 7 REB, 3 AST, 3 STL |
2011 | Kobe Bryant | Los Angeles Lakers | 37 PTS, 14 REB, 3 AST, 3 STL |
2010 | Dwyane Wade | Miami Heat | 28 PTS, 11 AST, 6 REB, 5 STL |
2009 | Shaquille O'Neal (Co-MVP) | Phoenix Suns | 17 PTS, 5 REB, 3 AST |
2009 | Kobe Bryant (Co-MVP) | Los Angeles Lakers | 27 PTS, 4 REB, 4 AST, 4 STL |
2008 | LeBron James | Cleveland Cavaliers | 27 PTS, 9 AST, 8 REB, 2 STL, 2 BLK |
2007 | Kobe Bryant | Los Angeles Lakers | 31 PTS, 6 AST, 6 STL, 5 REB |
2006 | LeBron James | Cleveland Cavaliers | 29 PTS, 6 REB, 2 AST, 2 STL |
2005 | Allen Iverson | Philadelphia 76ers | 15 PTS, 10 AST, 5 STL, 4 REB |
2004 | Shaquille O'Neal | Los Angeles Lakers | 24 PTS, 11 REB, 2 STL, 2 BLK |
2003 | Kevin Garnett | Minnesota Timberwolves | 37 PTS, 9 REB, 5 STL, 3 AST |
2002 | Kobe Bryant | Los Angeles Lakers | 31 PTS, 5 REB, 5 AST |
2001 | Allen Iverson | Philadelphia 76ers | 25 PTS, 5 AST, 4 STL |
2000 | Shaquille O'Neal (Co-MVP) | Los Angeles Lakers | 22 PTS, 9 REB, 3 AST, 3 BLK |
2000 | Tim Duncan (Co-MVP) | San Antonio Spurs | 24 PTS, 14 REB, 4 AST |
1999 | No game was played | ||
1998 | Michael Jordan | Chicago Bulls | 23 PTS, 8 AST, 6 REB, 3 STL |
1997 | Glen Rice | Charlotte Hornets | 26 PTS, 2 STL |
1996 | Michael Jordan | Chicago Bulls | 20 PTS, 4 REB |
1995 | Mitch Richmond | Sacramento Kings | 23 PTS, 4 REB, 2 AST |
1994 | Scottie Pippen | Chicago Bulls | 29 PTS, 11 REB, 4 STL |
1993 | Karl Malone (Co-MVP) | Utah Jazz | 28 PTS, 10 REB, 2 BLK |
1993 | John Stockton (Co-MVP) | Utah Jazz | 9 PTS, 15 AST, 6 REB, 2 STL |
1992 | Magic Johnson | Los Angeles Lakers | 25 PTS, 9 AST, 5 REB, 2 STL |
1991 | Charles Barkley | Philadelphia 76ers | 17 PTS, 22 REB, 4 AST |
1990 | Magic Johnson | Los Angeles Lakers | 22 PTS, 6 REB, 4 AST |
1989 | Karl Malone | Utah Jazz | 28 PTS, 9 REB, 3 AST |
1988 | Michael Jordan | Chicago Bulls | 40 PTS, 8 REB, 4 STL, 4 BLK, 3 AST |
1987 | Tom Chambers | Seattle SuperSonics | 34 PTS, 4 REB, 4 STL |
1986 | Isiah Thomas | Detroit Pistons | 30 PTS, 10 AST, 5 STL |
1985 | Ralph Sampson | Houston Rockets | 24 PTS, 10 REB |
1984 | Isiah Thomas | Detroit Pistons | 21 PTS, 15 AST, 5 REB, 4 STL |
1983 | Julius Erving | Philadelphia 76ers | 25 PTS, 6 REB, 3 AST, 2 BLK |
1982 | Larry Bird | Boston Celtics | 19 PTS, 12 REB, 5 AST |
1981 | Tiny Archibald | Boston Celtics | 9 PTS, 9 AST, 5 REB, 3 STL |
1980 | George Gervin | San Antonio Spurs | 34 PTS, 10 REB, 3 AST, 3 STL |
1979 | David Thompson | Denver Nuggets | 25 PTS, 5 REB |
1978 | Randy Smith | Buffalo Braves | 27 PTS, 7 REB, 6 AST, 2 STL |
1977 | Julius Erving | Philadelphia 76ers | 30 PTS, 12 REB, 4 STL |
1976 | Dave Bing | Washington Bullets | 16 PTS, 4 AST, 3 REB |
1975 | Walt Frazier | New York Knicks | 30 PTS, 5 REB, 4 STL |
1974 | Bob Lanier | Detroit Pistons | 24 PTS, 10 REB |
1973 | Dave Cowens | Boston Celtics | 15 PTS, 13 REB |
1972 | Jerry West | Los Angeles Lakers | 13 PTS, 6 REB, 5 AST |
1971 | Lenny Wilkens | Seattle SuperSonics | 21 PTS |
1970 | Willis Reed | New York Knicks | 21 PTS, 11 REB |
1969 | Oscar Robertson | Cincinnati Royals | 24 PTS, 6 REB, 5 AST |
1968 | Hal Greer | Philadelphia 76ers | 21 PTS, 3 REB, 3 AST |
1967 | Rick Barry | San Francisco Warriors | 38 PTS, 6 REB, 3 AST |
1966 | Adrian Smith | Cincinnati Royals | 24 PTS, 8 REB, 3 AST |
1965 | Jerry Lucas | Cincinnati Royals | 25 PTS, 10 REB |
1964 | Oscar Robertson | Cincinnati Royals | 26 PTS, 14 REB, 8 AST |
1963 | Bill Russell | Boston Celtics | 19 PTS, 24 REB, 5 AST |
1962 | Bob Pettit | St. Louis Hawks | 25 PTS, 27 REB |
1961 | Oscar Robertson | Cincinnati Royals | 23 PTS, 14 AST, 9 REB |
1960 | Wilt Chamberlain | Philadelphia Warriors | 23 PTS, 25 REB |
1959 | Elgin Baylor (Co-MVP) | Minneapolis Lakers | 24 PTS, 11 REB |
1959 | Bob Pettit (Co-MVP) | St. Louis Hawks | 25 PTS, 16 REB, 5 AST |
1958 | Bob Pettit | St. Louis Hawks | 28 PTS, 26 REB |
1957 | Bob Cousy | Boston Celtics | 10 PTS, 7 AST, 5 REB |
1956 | Bob Pettit | St. Louis Hawks | 20 PTS, 24 REB, 7 AST |
1955 | Bill Sharman | Boston Celtics | 15 PTS, 4 REB |
1954 | Bob Cousy | Boston Celtics | 20 PTS, 11 REB, 4 AST |
1953 | George Mikan | Minneapolis Lakers | 22 PTS 16 REB, 2 AST |
1952 | Paul Arizin | Philadelphia Warriors | 26 PTS, 6 REB |
1951 | Ed Macauley | Boston Celtics | 20 PTS, 6 REB |
Who has won the most All-Star Game MVP Awards?
Bob Pettit (1956, 1958, 1959 1962,) and Kobe Bryant (2002, 2007, 2009, 2011) have both won NBA All-Star Game MVP a record four times. Pettit and Bryant are two of 14 players to have won the award more than once.
How many times have there been Co-MVPs?
Nba All-star Game Mvp Winners
There have been Co-MVPs at the NBA All-Star Game on four different occasions (1959, 1993, 2000, 2009). In the most recent occurrence, Lakers guard Kobe Bryant and Suns centre Shaquille O'Neal shared the honour in 2009.
Who are the youngest and oldest winners?
LeBron James (21 years and 51 days) became the youngest player to win All-Star Game MVP in 2006 while Shaquille O'Neal (36 years and 346 days) became the oldest player to win the award in 2009.
Nba All Star Game Mvps By Year
2018 All Star Game Mvp Nba
Though the game finished with Stephen Curry completing a reverse alley-oop after throwing his own bounce-pass, that highlight came for the losing team. Led by Kevin Durant, Curry's teammate in real life but foe in these midseason festivities, Team LeBron came back to beat Team Giannis by a final tally of 178-164, thanks to an inspired showing in the second half and some red-hot shooting from the MVP.
Not much defense was played in the first half, but Durant and his compatriots actually stepped up the effort level in the second half, allowing a meager 69 points and ending Giannis Antetokounmpo's relentless assault on the rim. Everyone chipped in as Klay Thompson, Kawhi Leonard and Damian Lillard all spent time shooting flames, but Durant did just enough to emerge with that coveted MVP trophy.
Now, how does he stack up against all the other award-winning performers over the years?
Though these rankings will remain entirely objective, we're employing a slightly different methodology than the one used to determine the greatest overall performances in All-Star history. All stats mattered in that competition, which doesn't necessarily fly when we're only interested in the players who take home MVP honors.
After all, scoring now reigns supreme.
Of the 71 players who have held up the trophy over the years, 40 have been the highest scorers that night—56.3 percent of the winners. Compare that to rebounds (22.5 percent of MVPs led the field), assists (16.9 percent), steals (27.1 percent since they started being tracked in 1974) and blocks(14.6 percent since they started being tracked in 1974), and it becomes inordinately clear that points are the single greatest box-score barometer for our purposes. Overall level of play isn't quite as significant.
And that makes sense. These are exhibition contests in which fans are looking to be entertained, and point-producing runs tend to hold more sway than anything else. We want the dunks and triples and highlights.
So rather than just using the All-Star Score utilized in our previous rankings, we're also turning to Scoring Score—the Z-score for points while looking at all scoring outputs throughout the game's history. Add those two marks together, and you get the value displayed next to the featured players throughout this article.
You can succeed by putting together a remarkably well-rounded performance...or just by lighting up the scoreboard and providing fans with an offensive explosion they'll never forget.